Tel
0755-32848588
WYNN VENTILATORS CO., LTD.
Contact Person: Mr. Jack PengBusiness Phone: +86-18062932755
Skype: fwventilators
Email: fwventilators@yeah.net
Scan On WeChat
Metal Fan & Blade
factory direct sales 10" to 71 inch diameter heavy duty high air volume industrial fan blades
Advantage of Industrial Fan Blade
1. adjustable blade installation angle
2. quantity of blades, 5pcs 6pcs 7pcs 8pcs 9pcs 10pcs 12pcs 14pcs 16pcs 18pcs for your selection
3. diameter of blades is from 250mm ~ 1800mm
Main Parameter of Metal Impeller
Model No. | Baldes Diameter (mm) | Blades Quantity (pcs) | Axle Hole Diameter (mm) | Hub Material | Hub Diameter (mm) | Blade Installation Angle | Rotation Rate (r/min) |
FW-H6C | 250-400 | 6 | 9,11,14 | aluminium alloy | 95 | unadjustable | 2850 |
FW-CH6C | 300-500 | 6 | 14,19,24,28 | aluminium alloy | 150 | adjustable | 2850 |
FW-CH6C | 560-630 | 6 | 14,19,24,28 | aluminium alloy | 150 | adjustable | 1450 |
FW-CH8C | 300-500 | 8 | 14,19,24,28 | aluminium alloy | 150 | adjustable | 2850 |
FW-CH8C | 560-630 | 8 | 14,19,24,28 | aluminium alloy | 150 | adjustable | 1450 |
FW-CH10C | 300-500 | 10 | 14,19,24,28 | aluminium alloy | 160 | adjustable | 2850 |
FW-CH10C | 560-630 | 10 | 14,19,24,28 | aluminium alloy | 160 | adjustable | 1450 |
FW-BH9B | 400-500 | 9 | 19,24,28 | aluminium alloy | 200 | adjustable | 2850 |
FW-BH9B | 560-800 | 9 | 19,24,28 | aluminium alloy | 200 | adjustable | 1450 |
Model No. | Baldes Diameter (mm) | Blades Quantity (pcs) | Axle Hole Diameter (mm) | Hub Material | Hub Diameter (mm) | Blade Installation Angle | Rotation Rate (r/min) |
FW-BH9B | 900-1000 | 9 | 19,24,28 | aluminium alloy | 200 | adjustable | 960 |
FW-BH9B | 900-1000 | 9 | 38,42 | aluminium alloy | 200 | adjustable | 1450 |
FW-BH10B | 400-500 | 10 | 19,24,28 | aluminium alloy | 200 | adjustable | 2850 |
FW-BH10B | 560-800 | 10 | 19,24,28 | aluminium alloy | 200 | adjustable | 1450 |
FW-BH10B | 900-1000 | 10 | 19,24,28 | aluminium alloy | 200 | adjustable | 960 |
FW-AH8A | 500-560 | 8 | 24,28,38,42 | cast iron | 220 | adjustable | 2850 |
FW-AH8A | 600-900 | 8 | 24,28,38,42 | cast iron | 220 | adjustable | 1450 |
FW-AH9A | 500-560 |
9 |
24,28,38,42 | cast iron | 220 | adjustable | 2850 |
FW-AH9A | 600-900 | 9 | 24,28,38,42 | cast iron | 220 | adjustable | 1450 |
Model No. | Baldes Diameter (mm) | Blades Quantity (pcs) | Axle Hole Diameter (mm) | Hub Material | Hub Diameter (mm) | Blade Installation Angle | Rotation Rate (r/min) |
FW-AH12A | 560-630 | 12 | 28,38,42,48 | cast iron | 320 | adjustable | 2850 |
FW-AH12A | 710-1000 | 12 | 28,38,42,48 | cast iron | 320 | adjustable | 1450 |
FW-AH12AA | 1000-1120 | 12 | 28,38,42 | aluminium alloy | 280 | adjustable | 960 |
FW-DH14D | 1000-1120 | 14 | 38,42,48,55,60 | aluminium alloy | 440 | adjustable | 1450 |
FW-DH14D | 1120-1400 | 14 | 38,42,48,55,60 | aluminium alloy | 440 | adjustable | 960 |
FW-AH16AA | 1120-1250 | 16 | 42,48 | aluminium alloy | 400 | adjustable | 1450 |
FW-AH16AA | 1120-1400 | 16 | 42,48 | aluminium alloy | 400 | adjustable | 1450 |
FW-HJ18H | 1120-1400 | 18 | 42,48,55,60 | aluminium alloy | 500 | adjustable | 960 |
FW-HJ18H | 1410-1700 | 18 | 42,48,55,60 | aluminium alloy | 500 | adjustable | 960 |
FW-HJ18H | 1800 | 18 | 42,48,55,60 | aluminium alloy | 500 | adjustable | 720 |
FW-AH24AA | 1120-1600 | 24 | 42,48,55 | aluminium alloy | 600 | adjustable | 960 |
Our Markets
FAQ
1 .Q: May I get free sample?
A:Normally, our samples for charger are not free. However, the sample fee will be refunded when customer place bulk orders for that item.
2 .How to got the order?
3. Q: Can you supply OEM or ODM service?
A:We can supply OEM/ODM service of any charger or cable, power bank absolutely!
4. Q: Which shipment available?
A:Normally, we ship goods by sea, air and express. Special requirement also acceptable.
By sea to your nearest sea port
By air to your nearest air port
By express(UPS,DHL.FEDEX,TNT...)
5. Q : How to guarantee after sale ?
A : We supply 1 year products warranty. If the item is found to be defective in warranty,please contact us as soon sa possible, so that we can help to solve the problem at fastest rate : send back to our factory for repairing, or we send new one for you.
Contact us
Jack Peng
E-mail: info@fwventilators.com
fwventilators@yeah.net
QQ: 2955 6037 65
Skype: fwventilators
WeChat: ForeverWin168
Tel: +86-755-3284 8588
MP: +86-180 6293 2755
Http://www.fwventilators.com
Thanks for your visiting our products. For more detailed information, please send us inquiry. Thank You.
Next: USA Mexico 1830 ~ 201036 M3/H industrial air extractor